igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 of 3
- For medium duty applications
- Outer jacket: PVC
- Overall shield
- Oil-resistant according to DIN EN 50363-4-1
- Flame retardant
- UV-resistant
- chainflex® class: 4.3.2.1
Item no.
chainflex® CASE available
dubbelslag* | 5 miljon | 7,5 miljon | 10 miljon | ||||
---|---|---|---|---|---|---|---|
temperatur, | v max. [m/s] | a max. | åkväg | R min. | R min. | R min. | |
från/till [°C] | ostöttat | glidande | [m/s2] | [m] | [faktor x d] | [faktor x d] | [faktor x d] |
+5 / +15 | 15 | 16 | 17 | ||||
+15 / +60 | 3 | 2 | 30 | ≤ 20 | 12,5 | 13,5 | 14,5 |
+60 / +70 | 15 | 16 | 17 |
In person:
Monday to Friday from 8am - 8pm.
Online:
24h